Address:# 5 1483 BEACH AV, West End, Vancouver West
| March 09 | V903565 | $7,500,000 | $0 | 0% |
| April 08 | V903565 | removed | ||
| April 18 | V944049 | $6,900,000 | $-600,000 | -8% |
| May 30 | V944049 | $5,999,000 | $-1,501,000 | -20% |
| June 20 | V944049 | $5,899,000 | $-1,601,000 | -21% |
| July 31 | V944049 | $5,799,950 | $-1,700,050 | -23% |
| August 14 | V944049 | $4,950,000 | $-2,550,000 | -34% |
| August 17 | V944049 | $4,695,000 | $-2,805,000 | -37% |
This table is from the blog site, Vancouver Price Drop. It’s for shock effect. I mean even after the price is off 37%, I couldn’t afford it. Even if it goes down 80%, I couldn’t afford it. Neither, I expect, could you. What would anyone expect to happen with a house priced at 7,500,000?